|
TOM
KETTEL
BOTHELL, WASHINGTON |
|
Well I got lucky again, I attended the Western States Police and Fire
games and competed in the Action Pistol Individual, Action Pistol
Team, Bench Press and Push Pull, which is the Bench press and Dead
lift combined. I got done with that on Friday and got home from Reno
and then shot the state championship deamed the North West Challenge.
I shot revolver in all the events. In the Police games I won the gold
in both the team and Individual an as I won every stage I won the
overall. In the bench press I won the gold and the Push pull I won
the silver. Not strong enough in the dead lift. For the NW challenge
i won the overall revolver. included in a picture of the medals from
the games and the place from the state match. also you can see the
revolver with the special made grips in Montana Gold colors. thanks
again. Tom Kettel.PS as I think that I will continue to shoot the revolver until I make master class with it (the last catagory that I need to make master in every class) could I get a couple of cases of the 45 cal 230 round nose bullets. Thanks |
|
| 2001 Area 2 14th Annual Desert Classic Rio Salado Sportsmen's Club 11/9/01 |
|||
|---|---|---|---|
| Division | Name | USPSA | Competitors |
| Limited | Joe Boone | L2406 | 157 |
| Limited_10 | Rob Leatham | L684 | 21 |
| Open | Max Michel | TY26022 | 162 |
| Production | Tom Kettel | L465 | 10 |
| Revolver | Timothy Dey | TY45559 | 3 |
| Total: | 353 | ||
|
Copyright © 2001 USPSA,
P.O. Box 811, Sedro Woolley WA 98284 |
|||
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kettel | L465 | A | Production | Minor | No | No | No | No | Senior | 1266.1468 | 100.00% |
| 2 | Matt Kartozian | TY33049 | U | Production | Minor | No | No | No | No | 1221.6857 | 96.49% | |
| 3 | John Flentz | A23552 | M | Production | Minor | No | No | No | No | 1200.6282 | 94.83% | |
| 4 | Jeffrey Stewart | A45906 | U | Production | Minor | No | No | No | No | 983.4833 | 77.68% | |
| 5 | Michael Galanti | TY13332 | C | Production | Minor | No | No | No | No | 885.0214 | 69.90% | |
| 6 | Jeff Young | A45647 | C | Production | Minor | No | No | No | No | 819.7539 | 64.74% | |
| 7 | Leo St. Jean | TY39142 | D | Production | Minor | No | No | No | No | 816.4798 | 64.49% | |
| 8 | John Thoesen | A39420 | C | Production | Minor | No | No | No | No | 771.5674 | 60.94% | |
| 9 | Erika Smith | A43783 | C | Production | Minor | Yes | No | No | No | 618.2398 | 48.83% | |
| 10 | Tyler Moats | FY36313 | D | Production | Minor | No | No | No | No | Junior | 497.6855 | 39.31% |
| Copyright © 2001 USPSA, P.O. Box 811, Sedro Woolley WA 98284 | ||||||||||||
|
Montana Gold Bullet Inc.
P.O. Box 9050 Kalispell, MT 59904 United States |
Questions: (406) 755-2717
Toll Free Ordering: (800) 755-2717 Fax: (800) 755-3792 bullets@montanagoldbullet.com |